Pos. | Team | Pl | W | D | L | GF | GA | +/- | Pts |
1 | Manchester United | 5 | 5 | 0 | 0 | 21 | 4 | 17 | 15 |
2 | Manchester City | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 |
3 | Chelsea | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
4 | Newcastle United | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 |
5 | Stoke City | 5 | 2 | 2 | 1 | 3 | 5 | -2 | 8 |
6 | Aston Villa | 5 | 1 | 4 | 0 | 6 | 4 | 2 | 7 |
6 | Everton | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 |
8 | Liverpool | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
9 | Queens Park Rangers | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
9 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
11 | Tottenham Hotspur | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
12 | Sunderland | 5 | 1 | 2 | 2 | 6 | 4 | 2 | 5 |
13 | Norwich City | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
14 | Swansea City | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 |
15 | Wigan Athletic | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 |
16 | Blackburn Rovers | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
17 | Arsenal | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 4 |
18 | Fulham | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 |
19 | Bolton Wanderers | 5 | 1 | 0 | 4 | 8 | 13 | -5 | 3 |
20 | West Bromwich Albion | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 |
Saturday, September 24, 2011
Premier League 2011-2012 - Full Table
Subscribe to:
Post Comments (Atom)
Chelsea now are 3 points difference betwen the Manchesters. Chelsea will be the Champion of 2011/12 season. Cech,Bosingwa,Luiz,Terry,Meireles,Ramires,Lamps,
ReplyDeleteDrogba,Mata,King Torres and the 12th man in the field Chelsea fans will be the champions of this year. Go go go Chelsea.